Fatbirder's Top 1000 Birding Websites
Welcome to Birding Top 1000 – the ‘ranking by traffic’ site for birders all over the world.
Rankings Join User Control Panel

BirdForum


BirdForum

Info


Description: The net's largest birding and wildlife community
URL: http://www.birdforum.net
Member Since: 2011-11-16



Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 6,345.9 34,146.5 0.0 0.0 1.2 1.2
Today 5,309 26,144 0 0 3 3
Yesterday 6,756 33,709 0 0 1 1
March 25 6,434 32,504 0 0 2 2
March 24 6,194 34,895 0 0 0 0
March 23 6,363 35,805 0 0 3 3
March 22 6,318 36,028 0 0 0 0
March 21 6,455 35,500 0 0 0 0
March 20 6,563 36,202 0 0 2 2
March 19 6,784 36,973 0 0 1 1
March 18 6,283 33,705 0 0 0 0
Highest 16,796 111,893 6 6 30 102

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 38,841.0 217,655.6 0.0 0.0 8.1 8.3
This Week 5,309 26,144 0 0 3 3
Last Week 45,083 244,643 0 0 8 8
Week 11 44,168 244,926 0 0 10 11
Week 10 42,582 230,713 0 0 9 9
Week 09 42,202 232,502 0 0 10 11
Week 08 41,767 226,886 0 0 8 8
Week 07 42,377 242,494 0 0 3 3
Week 06 41,924 240,260 0 0 10 10
Week 05 40,576 232,375 0 0 8 8
Week 04 42,422 255,613 0 0 12 12
Highest 95,523 537,747 22 24 138 361

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 177,832.1 985,211.7 0.0 0.0 43.1 45.4
This Month 167,136 912,036 0 0 38 40
Last Month 166,620 936,778 0 0 29 29
January 23 184,650 1,096,748 0 0 45 49
December 22 167,418 964,763 0 0 52 54
November 22 168,387 941,881 0 0 58 59
October 22 182,223 1,102,337 0 0 45 52
September 22 170,871 962,472 0 0 47 50
August 22 181,549 1,009,303 0 0 41 41
July 22 186,621 942,464 0 0 39 42
June 22 202,846 983,335 0 0 37 38
Highest 403,149 2,207,013 48 50 564 1,340

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 32,052,570 182,879,519 955 989 23,879 36,813

Script Execution Time: 0.00758 | SQL Queries: 7 | Members: 1226