| Top 50 sites | Stats |
| 1 | | BirdGuides better birding through technology | Stats |
| 2 | | NaturePhoto-CZ Photography of birds, nature and other motives | Stats |
| 3 | | Birdpix ...a thriving birds of the world photo site; hundreds added daily to huge database | Stats |
| 4 | | Netfugl.dk Western Palearctic bird news and gallery and birding in Denmark | Stats |
| 5 | | Dutch Birding Association Info on Dutch Birding Magazine & recent sightings in the Netherlands | Stats |
| 6 | | Whatbird.com Parametric Bird Search Engine | Stats |
| 7 | | ornitho.ch Interactive birding in Switzerland | Stats |
| 8 | | Yachoo! an illustrated reference book to japanese birds | Stats |
| 9 | | Natuur.forum West-Vlaanderen Birding and Nature forum for West-Vlaanderen, Belgium (Dutch) | Stats |
| 10 | | Avibase Avibase, the world bird database | Stats |
| 11 | | the Internet Bird Collection (by HBW) The Internet Bird Collection (IBC) is an on-line video library of footage of the world's birds | Stats |
| 12 | | South Dakota Birds & Birding Bird and Nature photography from the Plains | Stats |
| 13 | | Hummingbirds.net The original hummingbird website | Stats |
| 14 | | Derby Cathedral Peregrine Project (Blog) Peregrine falcon webcam - all the news and updates | Stats |
| 15 | | Birdphoto.fi Quality pictures of birds of Finland and Europe | Stats |
| 16 | | Fatbirder The World's Biggest Free Information Resource for Birders | Stats |
| 17 | | Fugler.net Interactive birdpage in Norway. Observations, pictures. | Stats |
| 18 | | 10,000 Birds Birding, blogging, and a whole lot more. | Stats |
| 19 | | Birdchick.com The birding adventures of Sharon Stiteler | Stats |
| 20 | | Oiseaux.net All birds of the world. Thousands of pictures. | Stats |
| 21 | | Birds in the Lauwersmeer Bird Observations & Pictures in Northern Netherlands | Stats |
| 22 | | British Garden Birds Comprehensive resource to ID and enjoy garden birds | Stats |
| 23 | | Natuurfotoalbum Thousand of nature pictures | Stats |
| 24 | | TheOwlCam.com Live webcam located in a Barn Owl nest in the historic Benicia Arsenal | Stats |
| 25 | | African Bird Club 1,000 pages of birding in Africa with country checklists and 8,250 photos | Stats |
| 26 | | BirdHouses101 BirdHouses 101 - Complete BirdHouse Guide | Stats |
| 27 | | City Parrots Parrots in Cities around the world | Stats |
| 28 | | Alex Auer Photo Gallery Birds and Nature Photo Gallery | Stats |
| 29 | | trakus Birds of Turkiye | Stats |
| 30 | | Latvian Birding Birding news, pictures and sounds, where to watch ... | Stats |
| 31 | | Dee Estuary Birding Guide to birding on the Dee Estuary | Stats |
| 32 | | Birdline Internet Share observations et photography | Stats |
| 33 | | xeno-canto Bird song with 3000+ species. Focus on geographic variation | Stats |
| 34 | | World Parrot Trust Worldwide charity dedicated to saving parrots - info re parrot conservation, wild status, photos & more | Stats |
| 35 | | Madeira Wind Birds Madeira Islands & Portugal Birdwatching and Nature Tours | Stats |
| 36 | | Birdpix.Lt Lithuanian birds gallery | Stats |
| 37 | | Bird protection (PwG OTOP) OTOP local group (Poland, Wielkopolska). Bird protection, gallery, ringing etc. | Stats |
| 38 | | EBN Italia birding in Italy? click here! ...with large photo gallery... | Stats |
| 39 | | Bird Links to the World Bird Links to the World | Stats |
| 40 | | Alana Ecology Suppliers of field equipment, mist nets, spring balances, calipers, pliers. | Stats |
| 41 | | Leicestershire & Rutland Ornithological Society Latest bird news, site guides and more for Leicestershire & Rutland birders | Stats |
| 42 | | Desert Birds - Israel Israel's latest birding news, including trip reports, rarity alerts & monthly summaries + photographes | Stats |
| 43 | | The Gloster Birder Birds & birding in Gloucestershire & beyond Updated Daily | Stats |
| 44 | | L'oiseau libre Oiseaux de France et d'Europe. Fiches d'identification. Refuges et jardins d'oiseaux | Stats |
| 45 | | Bird Cinema Video sharing website for bird enthusiasts | Stats |
| 46 | | Avifauna Groningen Voor Vogels en Vogelaars in Groningen | Stats |
| 47 | | RX Wildlife Latest wildlife news etc from Hastings, Rye Bay, Dungeness & Romney Marsh | Stats |
| 48 | | Nature in Shetland news info wildlife birds cetaceans insects Shetland UK | Stats |
| 49 | | Kent Ornithological Society Record sightings [+daily roundup] & Kent bird photographs | Stats |
| 50 | | Digiscoped.Com Bird Photography News, Reviews, tips & much more. Extensive galleries of U.K. Birds. | Stats |
| [Next 50 sites >>] |