Fatbirder's Top 1000 Birding Websites
Welcome to Birding Top 1000 – the ‘ranking by traffic’ site for birders all over the world.
Looking for a good read? Checkout our new Birding Blog.
Rankings Join User Control Panel

GREFA


GREFA

Info


Description: ...una organización conservación de la naturaleza
URL: http://www.grefa.org
Member Since: 2010-01-15



Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 847.2 1,205.7 0.0 0.0 0.1 0.2
Today 313 372 0 0 0 0
Yesterday 873 1,344 0 0 0 0
September 26 865 1,183 0 0 0 0
September 25 1,481 1,978 0 0 0 0
September 24 936 1,201 0 0 0 0
September 23 631 861 0 0 0 0
September 22 867 1,359 0 0 0 0
September 21 680 1,012 0 0 0 0
September 20 753 1,228 0 0 0 0
September 19 1,073 1,519 0 0 1 2
Highest 5,562 35,511 9 17 10 11

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,559.9 5,942.5 0.0 0.0 0.5 0.6
This Week 3,532 4,877 0 0 0 0
Last Week 6,500 9,175 0 0 1 2
Week 37 5,360 8,136 0 0 1 1
Week 36 2,770 5,410 0 0 0 0
Week 35 2,660 5,081 0 0 1 1
Week 34 2,763 5,194 0 0 0 0
Week 33 2,956 5,246 0 0 1 1
Week 32 2,663 4,601 0 0 1 1
Week 31 3,051 5,521 0 0 0 0
Week 30 3,344 6,184 0 0 0 0
Highest 13,363 207,648 27 62 30 50

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 16,424.4 30,177.8 0.0 0.0 1.5 2.1
This Month 19,204 29,606 0 0 3 4
Last Month 12,517 22,616 0 0 2 2
July 23 18,286 32,189 0 0 0 0
June 23 31,474 50,350 0 0 1 1
May 23 17,418 31,695 0 0 2 2
April 23 16,882 32,452 0 0 1 1
March 23 15,143 30,046 0 0 2 7
February 23 11,662 23,800 0 0 2 2
January 23 12,261 26,816 0 0 1 1
December 22 9,397 22,208 0 0 1 1
Highest 37,792 591,958 69 97 53 61

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 3,317,856 9,620,723 1,642 2,087 739 814

Script Execution Time: 0.0051 | SQL Queries: 7 | Members: 1225