Fatbirder's Top 1000 Birding Websites
Welcome to Birding Top 1000 – the ‘ranking by traffic’ site for birders all over the world.
Rankings Join User Control Panel

GREFA


GREFA

Info


Description: ...una organización conservación de la naturaleza
URL: http://www.grefa.org
Member Since: 2010-01-15



Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 420.4 831.5 0.0 0.0 0.1 0.6
Today 410 846 0 0 0 0
Yesterday 424 922 0 0 0 0
March 25 364 692 0 0 1 6
March 24 415 763 0 0 0 0
March 23 499 1,008 0 0 0 0
March 22 427 806 0 0 0 0
March 21 503 1,005 0 0 0 0
March 20 422 840 0 0 0 0
March 19 339 684 0 0 0 0
March 18 401 749 0 0 0 0
Highest 5,562 35,511 9 17 10 11

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,797.6 5,679.8 0.0 0.0 0.4 0.9
This Week 410 846 0 0 0 0
Last Week 3,054 6,036 0 0 1 6
Week 11 3,598 7,206 0 0 0 0
Week 10 3,201 6,528 0 0 1 1
Week 09 3,086 6,244 0 0 0 0
Week 08 2,833 5,757 0 0 1 1
Week 07 2,890 5,887 0 0 1 1
Week 06 3,017 6,101 0 0 0 0
Week 05 2,884 6,117 0 0 0 0
Week 04 3,003 6,076 0 0 0 0
Highest 13,363 207,648 27 62 30 50

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 14,886.8 28,613.9 0.0 0.0 1.6 2.1
This Month 12,500 25,148 0 0 2 7
Last Month 11,662 23,800 0 0 2 2
January 23 12,261 26,816 0 0 1 1
December 22 9,397 22,208 0 0 1 1
November 22 10,866 21,527 0 0 2 2
October 22 13,280 25,406 0 0 1 1
September 22 14,415 26,485 0 0 2 2
August 22 16,589 27,785 0 0 2 2
July 22 21,265 38,283 0 0 2 2
June 22 26,633 48,681 0 0 1 1
Highest 37,792 591,958 69 97 53 61

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 3,199,432 9,416,917 1,642 2,087 730 804

Script Execution Time: 0.00619 | SQL Queries: 7 | Members: 1226