Fatbirder's Top 1000 Birding Websites
Welcome to Birding Top 1000 – the ‘ranking by traffic’ site for birders all over the world.
Looking for a good read? Checkout our new Birding Blog.
Rankings Join User Control Panel

BirdingNZ.net


BirdingNZ.net

Info


Description: New Zealand birding and birdwatching discussion forum
URL: http://www.birdingnz.net
Member Since: 2012-04-30



Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 6,069.6 10,115.9 0.0 0.0 1.3 1.3
Today 289 874 0 0 1 1
Yesterday 5,002 7,419 0 0 1 1
September 26 5,838 8,578 0 0 0 0
September 25 5,162 7,440 0 0 1 1
September 24 4,887 7,093 0 0 4 4
September 23 6,847 11,031 0 0 2 2
September 22 6,950 11,258 0 0 1 1
September 21 7,675 12,727 0 0 1 1
September 20 8,412 14,773 0 0 0 0
September 19 9,634 19,966 0 0 2 2
Highest 9,638 20,623 2 3 4 4

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 23,369.6 62,630.6 0.0 0.0 6.1 6.1
This Week 16,291 24,311 0 0 3 3
Last Week 53,912 95,991 0 0 11 11
Week 37 35,894 65,211 0 0 8 8
Week 36 19,522 46,962 0 0 7 7
Week 35 12,231 38,642 0 0 1 1
Week 34 2,460 8,721 0 0 5 5
Week 33 16,456 33,822 0 0 10 10
Week 32 29,213 134,440 0 0 6 6
Week 31 23,495 80,340 0 0 5 5
Week 30 24,222 97,866 0 0 5 5
Highest 53,912 134,440 7 9 13 14

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 43,895.6 140,378.7 0.0 0.0 15.0 15.3
This Month 135,661 264,507 0 0 30 30
Last Month 70,313 249,341 0 0 25 25
July 23 69,950 222,697 0 0 21 21
June 23 70,890 249,481 0 0 36 36
May 23 52,298 155,714 0 0 28 29
April 23 7,868 53,219 0 0 1 1
March 23 7,713 47,243 0 0 2 3
February 23 7,222 48,990 0 0 2 2
January 23 8,749 61,382 0 0 2 2
December 22 8,292 51,213 0 0 3 4
Highest 70,890 249,481 11 13 36 36

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,330,190 7,004,270 128 133 352 361

Script Execution Time: 0.00585 | SQL Queries: 7 | Members: 1225