Fatbirder's Top 1000 Birding Websites
Welcome to Birding Top 1000 – the ‘ranking by traffic’ site for birders all over the world.
Rankings Join User Control Panel

BirdingNZ.net


BirdingNZ.net

Info


Description: New Zealand birding and birdwatching discussion forum
URL: http://www.birdingnz.net
Member Since: 2012-04-30



Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 249.3 1,491.1 0.0 0.0 0.1 0.2
Today 224 1,294 0 0 0 0
Yesterday 272 1,761 0 0 0 0
March 25 250 1,551 0 0 1 2
March 24 239 1,462 0 0 0 0
March 23 243 1,634 0 0 0 0
March 22 250 1,231 0 0 0 0
March 21 250 1,236 0 0 0 0
March 20 263 1,701 0 0 0 0
March 19 253 1,335 0 0 0 0
March 18 249 1,706 0 0 0 0
Highest 659 4,558 2 3 2 2

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,627.9 10,705.1 0.0 0.0 0.6 0.7
This Week 224 1,294 0 0 0 0
Last Week 1,767 10,576 0 0 1 2
Week 11 1,719 10,648 0 0 1 1
Week 10 1,813 11,658 0 0 0 0
Week 09 1,712 10,366 0 0 0 0
Week 08 1,687 10,483 0 0 0 0
Week 07 1,819 11,117 0 0 1 1
Week 06 1,956 15,012 0 0 1 1
Week 05 1,816 13,452 0 0 0 0
Week 04 1,766 12,445 0 0 2 2
Highest 3,066 22,661 7 9 3 4

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 7,642.9 48,604.6 0.0 0.0 1.3 1.6
This Month 6,735 41,706 0 0 2 3
Last Month 7,222 48,990 0 0 2 2
January 23 8,749 61,382 0 0 2 2
December 22 8,292 51,213 0 0 3 4
November 22 7,792 52,173 0 0 1 2
October 22 8,048 49,991 0 0 0 0
September 22 7,527 42,639 0 0 0 0
August 22 6,988 37,477 0 0 3 3
July 22 7,201 48,165 0 0 0 0
June 22 7,875 52,310 0 0 0 0
Highest 12,767 89,842 11 13 8 9

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 922,232 5,803,774 128 133 211 219

Script Execution Time: 0.0065 | SQL Queries: 7 | Members: 1226