Fatbirder's Top 1000 Birding Websites
Welcome to Birding Top 1000 – the ‘ranking by traffic’ site for birders all over the world.
Rankings Join User Control Panel

iGoTerra


iGoTerra

Info


Description: Ultimate site to record, manage & share bird & wildlife observations, lists, photos & trips
URL: http://www.igoterra.com
Member Since: 2015-10-18



Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 215.6 914.4 0.0 0.0 0.1 0.1
Today 220 740 0 0 1 1
Yesterday 223 916 0 0 0 0
March 25 199 824 0 0 0 0
March 24 220 798 0 0 0 0
March 23 223 846 0 0 0 0
March 22 221 1,116 0 0 0 0
March 21 198 1,080 0 0 0 0
March 20 222 835 0 0 0 0
March 19 221 1,109 0 0 0 0
March 18 209 880 0 0 0 0
Highest 869 8,086 1 2 2 3

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,403.3 6,298.4 0.0 0.0 0.1 0.1
This Week 220 740 0 0 1 1
Last Week 1,506 6,415 0 0 0 0
Week 11 1,578 6,925 0 0 0 0
Week 10 1,566 7,654 0 0 0 0
Week 09 1,477 6,357 0 0 0 0
Week 08 1,497 6,540 0 0 0 0
Week 07 1,570 7,534 0 0 0 0
Week 06 1,512 6,845 0 0 0 0
Week 05 1,531 7,017 0 0 0 0
Week 04 1,576 6,957 0 0 0 0
Highest 4,532 44,994 4 4 6 7

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5,839.3 27,827.2 0.0 0.0 0.6 0.7
This Month 5,935 26,320 0 0 1 1
Last Month 6,064 27,744 0 0 0 0
January 23 6,890 33,642 0 0 0 0
December 22 6,147 30,999 0 0 1 1
November 22 5,995 25,233 0 0 0 0
October 22 5,731 27,907 0 0 1 2
September 22 5,321 21,899 0 0 0 0
August 22 5,776 29,266 0 0 2 2
July 22 5,404 30,462 0 0 0 0
June 22 5,130 24,800 0 0 1 1
Highest 15,534 184,367 5 5 9 9

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 686,449 7,032,554 32 33 170 179

Script Execution Time: 0.00597 | SQL Queries: 7 | Members: 1226