Fatbirder's Top 1000 Birding Websites
Welcome to Birding Top 1000 – the ‘ranking by traffic’ site for birders all over the world.
Rankings Join User Control Panel

Avibase


Avibase

Info


Description: Avibase, the world bird database
URL: http://avibase.bsc-eoc.org/
Member Since: 2006-05-15



Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,973.6 16,378.7 0.0 0.0 0.8 0.8
Today 3,461 19,838 0 0 2 2
Yesterday 4,365 20,027 0 0 1 1
March 25 3,841 14,932 0 0 2 2
March 24 3,785 16,963 0 0 0 0
March 23 4,108 17,949 0 0 1 1
March 22 4,072 15,381 0 0 1 1
March 21 4,077 15,879 0 0 0 0
March 20 4,250 15,537 0 0 1 1
March 19 4,152 14,273 0 0 0 0
March 18 3,625 13,008 0 0 0 0
Highest 5,523 40,046 8 9 23 102

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 26,302.3 103,224.7 0.0 0.0 5.3 5.3
This Week 3,461 19,838 0 0 2 2
Last Week 28,498 116,668 0 0 6 6
Week 11 28,012 104,654 0 0 2 2
Week 10 28,377 121,567 0 0 7 7
Week 09 29,476 112,173 0 0 6 6
Week 08 29,736 111,257 0 0 9 9
Week 07 30,214 124,526 0 0 1 1
Week 06 28,426 106,643 0 0 9 9
Week 05 27,840 100,924 0 0 6 6
Week 04 28,983 113,997 0 0 5 5
Highest 30,214 163,753 16 31 114 193

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 117,603.9 443,270.9 0.0 0.0 27.7 28.0
This Month 109,356 441,232 0 0 23 23
Last Month 116,015 445,269 0 0 23 23
January 23 126,018 475,687 0 0 26 26
December 22 108,790 457,756 0 0 34 34
November 22 114,710 468,976 0 0 30 30
October 22 118,076 425,983 0 0 27 27
September 22 111,459 402,743 0 0 33 34
August 22 122,241 452,822 0 0 24 24
July 22 126,501 434,262 0 0 34 35
June 22 122,873 427,979 0 0 23 24
Highest 126,501 537,259 48 85 400 699

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 12,192,778 66,624,931 1,866 2,052 12,846 17,204

Script Execution Time: 0.00594 | SQL Queries: 7 | Members: 1226