Fatbirder's Top 1000 Birding Websites
Welcome to Birding Top 1000 – the ‘ranking by traffic’ site for birders all over the world.
Looking for a good read? Checkout our new Birding Blog.
Rankings Join User Control Panel

Avibase


Avibase

Info


Description: Avibase, the world bird database
URL: http://avibase.bsc-eoc.org/
Member Since: 2006-05-15



Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,243.8 12,373.7 0.0 0.0 1.3 1.4
Today 795 2,591 0 0 1 1
Yesterday 3,443 13,325 0 0 1 1
September 26 3,616 13,953 0 0 1 1
September 25 3,672 13,499 0 0 2 2
September 24 3,393 12,307 0 0 2 2
September 23 3,295 12,137 0 0 1 1
September 22 3,347 13,640 0 0 1 1
September 21 3,606 13,412 0 0 1 1
September 20 3,598 14,045 0 0 1 1
September 19 3,673 14,828 0 0 2 3
Highest 5,523 40,046 8 9 23 102

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 24,428.7 93,185.6 0.0 0.0 8.3 8.4
This Week 11,526 43,368 0 0 5 5
Last Week 24,567 95,215 0 0 9 10
Week 37 24,831 93,105 0 0 11 11
Week 36 24,121 91,404 0 0 10 10
Week 35 24,314 95,196 0 0 9 9
Week 34 25,621 102,340 0 0 7 7
Week 33 26,180 95,553 0 0 9 9
Week 32 27,380 94,538 0 0 8 8
Week 31 27,461 100,718 0 0 7 7
Week 30 28,286 120,419 0 0 8 8
Highest 31,405 163,753 16 31 114 193

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 118,204.7 448,672.1 0.0 0.0 34.5 34.9
This Month 94,939 361,751 0 0 39 40
Last Month 117,024 434,370 0 0 34 34
July 23 122,144 446,489 0 0 42 43
June 23 122,241 418,048 0 0 54 55
May 23 120,792 435,814 0 0 39 40
April 23 127,433 486,379 0 0 22 22
March 23 126,651 525,158 0 0 32 32
February 23 116,015 445,269 0 0 23 23
January 23 126,018 475,687 0 0 26 26
December 22 108,790 457,756 0 0 34 34
Highest 127,433 537,259 48 85 400 699

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 12,914,646 69,291,708 1,866 2,052 13,085 17,447

Script Execution Time: 0.00523 | SQL Queries: 7 | Members: 1225