Fatbirder's Top 1000 Birding Websites
Welcome to Birding Top 1000 – the ‘ranking by traffic’ site for birders all over the world.
Rankings Join User Control Panel

Birds of European Russia


Birds of European Russia

Info


Description: Birds of European Russia - pictures and sightings
URL: http://erbirds.ru
Member Since: 2016-03-27



Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 313.0 2,371.7 0.0 0.0 0.0 0.0
Today 316 2,050 0 0 0 0
Yesterday 335 2,589 0 0 0 0
March 25 275 2,147 0 0 0 0
March 24 324 2,904 0 0 0 0
March 23 310 2,100 0 0 0 0
March 22 287 2,055 0 0 0 0
March 21 319 2,237 0 0 0 0
March 20 333 2,771 0 0 0 0
March 19 332 2,684 0 0 0 0
March 18 299 2,180 0 0 0 0
Highest 450 5,913 1 2 2 9

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,923.5 15,067.6 0.0 0.0 0.3 0.3
This Week 316 2,050 0 0 0 0
Last Week 2,183 16,803 0 0 0 0
Week 11 2,206 17,700 0 0 0 0
Week 10 2,265 21,117 0 0 0 0
Week 09 2,086 18,548 0 0 0 0
Week 08 1,953 16,324 0 0 0 0
Week 07 2,169 13,602 0 0 0 0
Week 06 2,051 14,579 0 0 2 2
Week 05 1,905 13,588 0 0 0 0
Week 04 2,101 16,365 0 0 1 1
Highest 2,759 25,949 2 2 5 11

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 8,464.7 61,839.7 0.0 0.0 2.1 3.1
This Month 8,441 71,599 0 0 0 0
Last Month 8,122 59,028 0 0 2 2
January 23 8,746 74,185 0 0 8 8
December 22 7,861 49,592 0 0 1 1
November 22 7,882 46,686 0 0 4 6
October 22 7,909 50,630 0 0 0 0
September 22 7,480 63,265 0 0 3 11
August 22 7,939 62,195 0 0 1 1
July 22 9,483 64,429 0 0 1 1
June 22 10,784 76,788 0 0 1 1
Highest 10,784 108,232 2 2 9 16

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 459,253 4,442,298 38 39 172 215

Script Execution Time: 0.00619 | SQL Queries: 7 | Members: 1226