Fatbirder's Top 1000 Birding Websites
Welcome to Birding Top 1000 – the ‘ranking by traffic’ site for birders all over the world.
Looking for a good read? Checkout our new Birding Blog.
Rankings Join User Control Panel

Birds of Far East Russia


Birds of Far East Russia

Info


Description: Birds of Far East Russia
URL: http://fareastru.birds.watch
Member Since: 2017-09-28



Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 242.4 2,396.9 0.0 0.0 0.0 0.0
Today 67 705 0 0 0 0
Yesterday 220 3,238 0 0 0 0
March 27 263 2,204 0 0 0 0
March 26 220 2,080 0 0 0 0
March 25 263 2,436 0 0 0 0
March 24 262 2,669 0 0 0 0
March 23 268 2,628 0 0 0 0
March 22 347 2,180 0 0 0 0
March 21 258 3,214 0 0 0 0
March 20 256 2,615 0 0 0 0
Highest 15,235 34,720 1 3 5 6

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 11,450.7 26,759.2 0.0 0.0 3.4 3.4
This Week 1,033 10,663 0 0 0 0
Last Week 2,324 19,835 0 0 0 0
Week 11 18,081 42,755 0 0 1 1
Week 10 2,060 13,910 0 0 1 1
Week 09 2,210 11,621 0 0 0 0
Week 08 2,892 9,616 0 0 1 1
Week 07 15,742 26,977 0 0 10 10
Week 06 17,029 31,250 0 0 2 2
Week 05 10,317 22,158 0 0 7 7
Week 04 42,819 78,807 0 0 12 12
Highest 91,440 178,009 3 7 15 16

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 61,452.4 129,768.6 0.0 0.0 14.0 14.3
This Month 24,489 92,558 0 0 2 2
Last Month 44,540 88,351 0 0 16 16
January 24 199,880 373,865 0 0 30 30
December 23 7,475 39,606 0 0 10 11
November 23 117,797 237,296 0 0 34 35
October 23 161,727 260,995 0 0 40 41
September 23 36,395 74,855 0 0 6 6
August 23 7,997 34,009 0 0 0 0
July 23 7,066 43,646 0 0 1 1
June 23 7,158 52,505 0 0 1 1
Highest 199,880 373,865 4 7 40 41

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 904,903 3,634,218 15 20 193 197

Script Execution Time: 0.00498 | SQL Queries: 7 | Members: 1225