Fatbirder's Top 1000 Birding Websites
Welcome to Birding Top 1000 – the ‘ranking by traffic’ site for birders all over the world.
Looking for a good read? Checkout our new Birding Blog.
Rankings Join User Control Panel

Birds of Far East Russia


Birds of Far East Russia

Info


Description: Birds of Far East Russia
URL: http://fareastru.birds.watch
Member Since: 2017-09-28



Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,263.9 5,981.8 0.0 0.0 1.4 1.6
Today 37 186 0 0 0 0
Yesterday 201 1,201 0 0 2 2
December 03 226 1,903 0 0 0 0
December 02 177 1,082 0 0 5 6
December 01 207 1,320 0 0 1 1
November 30 453 1,613 0 0 1 1
November 29 473 1,872 0 0 1 1
November 28 11,136 31,331 0 0 1 1
November 27 1,103 2,845 0 0 0 0
November 26 8,626 16,465 0 0 3 4
Highest 11,136 31,331 1 3 5 6

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 27,682.9 49,880.6 0.0 0.0 8.1 8.4
This Week 238 1,387 0 0 2 2
Last Week 13,775 41,966 0 0 9 10
Week 47 37,037 67,137 0 0 15 16
Week 46 55,092 102,953 0 0 6 6
Week 45 10,106 20,792 0 0 3 3
Week 44 11,355 22,018 0 0 9 9
Week 43 44,912 77,655 0 0 9 9
Week 42 34,223 51,560 0 0 9 10
Week 41 46,932 79,346 0 0 10 10
Week 40 23,159 33,992 0 0 9 9
Highest 55,092 102,953 3 7 15 16

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 36,166.9 91,851.4 0.0 0.0 9.8 10.1
This Month 848 5,692 0 0 8 9
Last Month 117,797 237,296 0 0 34 35
October 23 161,727 260,995 0 0 40 41
September 23 36,395 74,855 0 0 6 6
August 23 7,997 34,009 0 0 0 0
July 23 7,066 43,646 0 0 1 1
June 23 7,158 52,505 0 0 1 1
May 23 9,147 79,821 0 0 4 4
April 23 7,478 67,794 0 0 2 2
March 23 6,056 61,901 0 0 2 2
Highest 161,727 260,995 4 7 40 41

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 629,367 3,045,530 15 20 143 147

Script Execution Time: 0.0051 | SQL Queries: 7 | Members: 1225