Fatbirder's Top 1000 Birding Websites
Welcome to Birding Top 1000 – the ‘ranking by traffic’ site for birders all over the world.
Rankings Join User Control Panel

Garden Wildlife Direct


Garden Wildlife Direct

Info


Description: The UK's number one bird food website and fantastic resources for all things birding.
URL: https://www.gardenwildlifedirect.co.uk/
Member Since: 2017-04-06



Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,537.9 3,616.2 0.0 0.0 5.6 131.5
Today 1,588 3,787 0 0 5 9
Yesterday 1,814 4,776 0 0 7 12
March 25 1,698 4,457 0 0 9 616
March 24 2,005 5,621 0 0 5 615
March 23 907 1,755 0 0 4 4
March 22 1,479 3,189 0 0 3 9
March 21 1,745 3,528 0 0 4 6
March 20 1,372 2,979 0 0 7 14
March 19 1,434 3,306 0 0 6 14
March 18 1,337 2,764 0 0 6 16
Highest 12,997 80,874 1 1 13 683

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 8,949.7 21,484.9 0.0 0.0 35.6 360.1
This Week 1,588 3,787 0 0 5 9
Last Week 11,020 26,305 0 0 39 1,276
Week 11 9,153 20,590 0 0 35 689
Week 10 9,330 21,293 0 0 37 670
Week 09 8,746 21,396 0 0 35 52
Week 08 9,301 24,541 0 0 39 49
Week 07 9,350 20,723 0 0 39 667
Week 06 10,272 23,409 0 0 31 42
Week 05 8,753 20,607 0 0 49 76
Week 04 11,984 32,198 0 0 47 71
Highest 74,724 404,098 1 1 61 1,276

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 38,602.7 100,820.6 0.0 0.0 128.7 816.3
This Month 37,090 86,223 0 0 138 2,677
Last Month 37,327 88,549 0 0 149 820
January 23 45,599 117,804 0 0 185 254
December 22 35,024 86,469 0 0 133 227
November 22 32,820 93,046 0 0 137 1,300
October 22 32,107 82,555 0 0 134 244
September 22 30,385 78,017 0 0 132 342
August 22 39,913 102,802 0 0 92 1,377
July 22 45,254 121,853 0 0 109 778
June 22 50,508 150,888 0 0 78 144
Highest 265,588 1,444,064 1 1 206 1,377

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 5,947,523 30,830,572 1 1 6,948 15,670

Script Execution Time: 0.00595 | SQL Queries: 7 | Members: 1226