Fatbirder's Top 1000 Birding Websites
Welcome to Birding Top 1000 – the ‘ranking by traffic’ site for birders all over the world.
Looking for a good read? Checkout our new Birding Blog.
Rankings Join User Control Panel

Israel Birding Portal


Israel Birding Portal

Info


Description: Birds and Birding in Israel
URL: http://www.birds.org.il/he/index.aspx
Member Since: 2017-04-20



Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 801.6 1,944.2 0.0 0.0 0.0 0.0
Today 245 531 0 0 0 0
Yesterday 925 2,275 0 0 0 0
September 26 960 2,387 0 0 0 0
September 25 724 1,801 0 0 0 0
September 24 742 1,773 0 0 0 0
September 23 863 1,901 0 0 0 0
September 22 783 1,913 0 0 0 0
September 21 864 2,003 0 0 0 0
September 20 975 2,461 0 0 0 0
September 19 935 2,397 0 0 0 0
Highest 5,328 14,982 1 2 8 9

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5,480.4 13,514.9 0.0 0.0 0.4 0.4
This Week 2,854 6,994 0 0 0 0
Last Week 6,046 14,868 0 0 0 0
Week 37 5,282 12,504 0 0 0 0
Week 36 5,286 13,328 0 0 1 1
Week 35 5,395 13,633 0 0 0 0
Week 34 5,462 13,405 0 0 0 0
Week 33 5,926 14,861 0 0 1 1
Week 32 5,532 13,168 0 0 1 1
Week 31 6,240 15,750 0 0 1 1
Week 30 6,781 16,638 0 0 0 0
Highest 26,276 84,404 4 4 46 50

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 34,008.4 88,816.5 0.0 0.0 18.5 18.6
This Month 21,784 53,280 0 0 1 1
Last Month 25,194 62,333 0 0 2 2
July 23 32,700 84,714 0 0 4 4
June 23 35,228 91,827 0 0 6 6
May 23 40,044 109,255 0 0 32 32
April 23 44,842 127,866 0 0 17 17
March 23 38,805 104,290 0 0 31 31
February 23 31,362 80,208 0 0 20 20
January 23 39,099 99,994 0 0 37 38
December 22 31,026 74,398 0 0 35 35
Highest 84,088 267,385 5 5 160 194

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 2,757,311 8,487,218 14 15 2,241 2,421

Script Execution Time: 0.00709 | SQL Queries: 7 | Members: 1225