Fatbirder's Top 1000 Birding Websites
Welcome to Birding Top 1000 – the ‘ranking by traffic’ site for birders all over the world.
Rankings Join User Control Panel

Israel Birding Portal


Israel Birding Portal

Info


Description: Birds and Birding in Israel
URL: http://www.birds.org.il/he/index.aspx
Member Since: 2017-04-20



Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,294.5 3,503.3 0.0 0.0 0.7 0.7
Today 1,124 3,111 0 0 2 2
Yesterday 1,436 3,762 0 0 2 2
March 25 1,406 3,441 0 0 2 2
March 24 1,183 2,978 0 0 0 0
March 23 1,226 3,411 0 0 0 0
March 22 1,293 3,691 0 0 0 0
March 21 1,264 3,580 0 0 0 0
March 20 1,274 3,729 0 0 1 1
March 19 1,451 4,119 0 0 0 0
March 18 1,288 3,211 0 0 0 0
Highest 5,328 14,982 1 2 8 9

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 7,836.3 20,443.8 0.0 0.0 5.1 5.1
This Week 1,124 3,111 0 0 2 2
Last Week 9,082 24,592 0 0 5 5
Week 11 9,245 24,577 0 0 3 3
Week 10 8,196 22,381 0 0 5 5
Week 09 8,137 21,495 0 0 7 7
Week 08 8,110 20,090 0 0 8 8
Week 07 8,036 20,902 0 0 3 3
Week 06 7,425 19,865 0 0 5 5
Week 05 7,723 19,128 0 0 3 3
Week 04 11,285 28,297 0 0 10 10
Highest 26,276 84,404 4 4 46 50

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 34,302.0 93,374.0 0.0 0.0 24.5 24.7
This Month 33,346 89,712 0 0 20 20
Last Month 31,362 80,208 0 0 20 20
January 23 39,099 99,994 0 0 37 38
December 22 31,026 74,398 0 0 35 35
November 22 31,689 81,421 0 0 28 28
October 22 36,098 97,730 0 0 23 23
September 22 26,297 69,694 0 0 8 8
August 22 33,137 93,982 0 0 23 24
July 22 36,665 106,184 0 0 28 28
June 22 44,301 140,417 0 0 23 23
Highest 84,088 267,385 5 5 160 194

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 2,552,060 7,943,365 14 15 2,168 2,348

Script Execution Time: 0.00637 | SQL Queries: 7 | Members: 1226