Fatbirder's Top 1000 Birding Websites
Welcome to Birding Top 1000 – the ‘ranking by traffic’ site for birders all over the world.
Looking for a good read? Checkout our new Birding Blog.
Rankings Join User Control Panel

Ohio Birds and Biodiversity


Ohio Birds and Biodiversity

Info


Description: A pictorial romp through the coolest midwestern habitats, with occasional far flung peregrinations
URL: http://jimmccormac.blogspot.com/
Member Since: 2009-02-02



Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 463.7 534.3 0.0 0.0 0.1 0.1
Today 126 144 0 0 0 0
Yesterday 405 497 0 0 0 0
September 26 653 738 0 0 0 0
September 25 384 456 0 0 0 0
September 24 459 526 0 0 0 0
September 23 421 487 0 0 0 0
September 22 409 475 0 0 0 0
September 21 504 573 0 0 0 0
September 20 571 650 0 0 1 1
September 19 705 797 0 0 0 0
Highest 7,296 7,990 1 3 3 4

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 7,308.9 10,115.9 0.1 0.1 1.8 1.8
This Week 1,568 1,835 0 0 0 0
Last Week 3,865 4,409 0 0 1 1
Week 37 10,258 12,779 0 0 5 5
Week 36 18,231 26,480 0 0 10 10
Week 35 15,319 27,616 0 0 0 0
Week 34 3,258 3,877 1 1 0 0
Week 33 3,311 3,998 0 0 1 1
Week 32 4,678 5,466 0 0 1 1
Week 31 5,977 6,980 0 0 0 0
Week 30 6,624 7,719 0 0 0 0
Highest 18,231 27,616 2 4 10 10

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 19,968.5 26,200.9 0.5 0.5 3.2 3.5
This Month 44,614 66,030 0 0 16 16
Last Month 20,868 26,239 1 1 2 2
July 23 35,309 41,476 1 1 1 1
June 23 31,558 38,133 0 0 3 3
May 23 30,031 39,365 0 0 2 2
April 23 9,273 12,872 0 0 0 0
March 23 6,549 8,880 0 0 2 3
February 23 6,077 8,042 2 2 3 4
January 23 10,065 14,029 1 1 2 3
December 22 5,341 6,943 0 0 1 1
Highest 35,309 42,947 8 9 15 17

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,929,604 2,731,007 66 72 404 419

Script Execution Time: 0.00496 | SQL Queries: 7 | Members: 1225