Fatbirder's Top 1000 Birding Websites
Welcome to Birding Top 1000 – the ‘ranking by traffic’ site for birders all over the world.
Rankings Join User Control Panel

Ohio Birds and Biodiversity


Ohio Birds and Biodiversity

Info


Description: A pictorial romp through the coolest midwestern habitats, with occasional far flung peregrinations
URL: http://jimmccormac.blogspot.com/
Member Since: 2009-02-02



Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 223.7 301.8 0.0 0.0 0.0 0.0
Today 189 266 0 0 0 0
Yesterday 271 352 0 0 0 0
March 25 218 269 0 0 0 0
March 24 225 320 0 0 0 0
March 23 269 397 0 0 0 0
March 22 246 334 0 0 0 0
March 21 206 277 0 0 0 0
March 20 206 260 0 0 0 0
March 19 204 267 0 0 0 0
March 18 203 276 0 0 0 0
Highest 7,296 7,773 1 3 3 4

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,783.1 2,293.5 0.3 0.3 0.6 0.8
This Week 189 266 0 0 0 0
Last Week 1,641 2,209 0 0 0 0
Week 11 1,451 1,989 0 0 0 0
Week 10 1,444 1,919 0 0 1 1
Week 09 1,414 1,873 0 0 0 0
Week 08 1,338 1,787 0 0 0 0
Week 07 1,337 1,786 1 1 1 1
Week 06 1,587 2,090 1 1 1 1
Week 05 1,809 2,380 0 0 1 2
Week 04 5,621 6,636 1 1 2 3
Highest 10,339 13,469 2 4 7 7

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 8,210.5 10,583.5 0.8 0.9 1.0 1.2
This Month 5,676 7,678 0 0 1 1
Last Month 6,077 8,042 2 2 3 4
January 23 10,065 14,029 1 1 2 3
December 22 5,341 6,943 0 0 1 1
November 22 5,534 7,251 3 3 1 1
October 22 6,785 8,720 0 0 1 1
September 22 9,044 11,547 0 0 1 1
August 22 10,276 12,795 1 1 0 0
July 22 12,853 15,908 0 0 0 0
June 22 10,454 12,922 1 2 0 0
Highest 26,964 42,947 8 9 15 17

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,757,078 2,505,690 64 70 379 393

Script Execution Time: 0.00588 | SQL Queries: 7 | Members: 1226