Fatbirder's Top 1000 Birding Websites
Welcome to Birding Top 1000 – the ‘ranking by traffic’ site for birders all over the world.
Rankings Join User Control Panel

Society for Wild Animals & Falcons


Society for Wild Animals & Falcons

Info


Description: Conservation & Re-introduction of Peregrines etc.
URL: http://peregrinus.pl
Member Since: 2009-05-12



Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,008.9 28,796.5 1.8 2.1 1.8 1.8
Today 2,631 26,164 1 1 3 3
Yesterday 2,711 25,216 2 2 1 1
March 25 2,829 24,818 5 5 3 3
March 24 3,441 29,039 3 3 1 1
March 23 3,326 30,477 4 4 1 1
March 22 3,310 30,278 1 1 0 0
March 21 3,307 31,967 0 0 0 0
March 20 3,107 32,654 1 4 2 2
March 19 3,088 29,776 1 1 5 5
March 18 2,339 27,576 0 0 2 2
Highest 12,339 69,536 18 24 22 30

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 9,300.7 111,844.4 7.0 7.7 11.4 12.5
This Week 2,631 26,164 1 1 3 3
Last Week 22,031 204,449 16 19 8 8
Week 11 18,759 215,433 6 6 14 14
Week 10 12,858 187,025 6 6 30 33
Week 09 9,279 131,332 17 21 22 26
Week 08 8,750 107,729 18 18 20 21
Week 07 5,633 80,261 1 1 11 11
Week 06 4,524 60,663 1 1 1 1
Week 05 4,689 53,745 3 3 2 3
Week 04 3,853 51,643 1 1 3 5
Highest 63,756 391,014 78 92 76 135

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 28,216.8 321,036.0 11.4 12.2 25.1 27.0
This Month 63,098 729,571 40 45 73 79
Last Month 24,783 321,174 28 30 37 40
January 23 16,772 218,742 6 6 32 38
December 22 15,026 150,549 2 2 17 20
November 22 13,998 150,851 1 1 14 15
October 22 13,562 195,780 5 5 9 9
September 22 14,682 184,100 1 1 5 5
August 22 22,534 242,836 6 6 4 4
July 22 38,830 444,149 12 12 34 34
June 22 58,883 572,608 13 14 26 26
Highest 167,592 1,400,739 197 250 211 434

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 6,118,920 47,652,393 3,259 4,313 4,430 5,746

Script Execution Time: 0.00611 | SQL Queries: 7 | Members: 1226