Fatbirder's Top 1000 Birding Websites
Welcome to Birding Top 1000 – the ‘ranking by traffic’ site for birders all over the world.
Looking for a good read? Checkout our new Birding Blog.
Rankings Join User Control Panel

Reserva Costanera Buenos Aires


Reserva Costanera Buenos Aires

Info


Description: Unofficial site of birds observed at Costanera Sur Ecological Reserve of Buenos Aires, Argentina
URL: http://www.reservacostanera.com.ar
Member Since: 2008-08-23



Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,273.2 2,723.9 0.0 0.0 1.2 1.2
Today 1,152 1,299 0 0 1 1
Yesterday 3,292 4,014 0 0 1 1
September 26 3,266 3,977 0 0 1 1
September 25 3,021 3,546 0 0 2 2
September 24 1,777 2,065 0 0 2 2
September 23 993 1,278 0 0 2 2
September 22 846 1,015 0 0 1 1
September 21 1,796 2,095 0 0 2 2
September 20 3,367 4,018 0 0 0 0
September 19 3,222 3,932 0 0 0 0
Highest 3,367 4,018 2 2 3 3

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,097.5 5,625.9 0.0 0.0 1.3 1.3
This Week 10,731 12,836 0 0 5 5
Last Week 14,517 17,401 0 0 7 7
Week 37 5,163 7,079 0 0 0 0
Week 36 1,516 3,121 0 0 0 0
Week 35 1,599 3,378 0 0 1 1
Week 34 1,673 2,636 0 0 0 0
Week 33 1,481 2,872 0 0 0 0
Week 32 1,372 2,186 0 0 0 0
Week 31 1,380 2,347 0 0 0 0
Week 30 1,543 2,403 0 0 0 0
Highest 14,517 17,401 4 4 7 7

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 11,724.6 17,868.2 0.0 0.0 2.0 2.1
This Month 32,560 41,664 0 0 13 13
Last Month 6,676 11,929 0 0 0 0
July 23 9,360 13,870 0 0 5 6
June 23 21,371 31,146 0 0 0 0
May 23 7,933 13,425 0 0 0 0
April 23 7,894 14,158 0 0 0 0
March 23 7,582 12,827 0 0 0 0
February 23 7,659 13,179 0 0 0 0
January 23 9,447 15,751 0 0 2 2
December 22 6,764 10,733 0 0 0 0
Highest 21,371 31,963 8 8 8 8

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 965,909 1,833,234 116 120 206 213

Script Execution Time: 0.00551 | SQL Queries: 7 | Members: 1225