Fatbirder's Top 1000 Birding Websites
Welcome to Birding Top 1000 – the ‘ranking by traffic’ site for birders all over the world.
Rankings Join User Control Panel

Encyclopaedia of Polish birds


Encyclopaedia of Polish birds

Info


Description: Full descriptions, habitat, the presence of 400 species of birds. Photographs, videos. Contextual search
URL: http://ptaki.info
Member Since: 2012-08-18



Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 884.2 2,193.2 0.0 0.0 0.2 0.2
Today 932 2,462 0 0 0 0
Yesterday 1,091 3,020 0 0 2 2
March 25 846 2,232 0 0 0 0
March 24 778 1,805 0 0 0 0
March 23 819 2,053 0 0 0 0
March 22 857 1,864 0 0 0 0
March 21 823 1,908 0 0 0 0
March 20 940 2,067 0 0 0 0
March 19 1,106 2,881 0 0 0 0
March 18 650 1,640 0 0 0 0
Highest 5,531 32,028 5 7 20 105

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,125.7 10,825.7 0.1 0.1 1.1 1.1
This Week 932 2,462 0 0 0 0
Last Week 6,154 14,949 0 0 2 2
Week 11 5,515 13,630 1 1 2 2
Week 10 4,617 12,295 0 0 2 2
Week 09 4,419 11,881 0 0 0 0
Week 08 4,122 10,562 0 0 1 1
Week 07 3,856 9,674 0 0 1 1
Week 06 4,161 11,815 0 0 0 0
Week 05 3,795 10,278 0 0 3 3
Week 04 3,686 10,711 0 0 0 0
Highest 30,162 111,404 19 33 104 187

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 18,246.9 48,261.8 4.7 4.8 3.1 3.3
This Month 20,353 51,611 1 1 6 6
Last Month 16,119 43,213 0 0 4 4
January 23 16,233 45,437 0 0 2 2
December 22 15,512 42,858 10 11 6 6
November 22 18,211 49,603 9 9 4 5
October 22 16,403 45,488 8 8 1 1
September 22 17,540 42,368 9 9 5 6
August 22 15,543 39,563 2 2 2 2
July 22 19,343 50,102 3 3 0 0
June 22 27,212 72,375 5 5 1 1
Highest 122,546 387,635 64 107 296 512

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 4,695,713 17,253,047 4,271 5,455 7,485 10,641

Script Execution Time: 0.00599 | SQL Queries: 7 | Members: 1226