Fatbirder's Top 1000 Birding Websites
Welcome to Birding Top 1000 – the ‘ranking by traffic’ site for birders all over the world.
Looking for a good read? Checkout our new Birding Blog.
Rankings Join User Control Panel

Birds of Ukraine


Birds of Ukraine

Info


Description: All about birds in Ukraine
URL: http://www.uabirds.org/
Member Since: 2015-04-19



Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,136.6 2,177.2 0.0 0.0 0.2 0.2
Today 87 94 0 0 0 0
Yesterday 1,739 3,145 0 0 0 0
December 03 1,668 2,788 0 0 0 0
December 02 1,573 2,433 0 0 0 0
December 01 1,214 2,406 0 0 0 0
November 30 724 1,812 0 0 0 0
November 29 314 1,778 0 0 0 0
November 28 750 1,879 0 0 0 0
November 27 1,821 3,143 0 0 0 0
November 26 1,476 2,294 0 0 2 2
Highest 5,716 31,466 2 3 3 6

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 13,400.2 40,967.9 0.0 0.0 2.8 3.0
This Week 1,826 3,239 0 0 0 0
Last Week 8,064 16,239 0 0 0 0
Week 47 18,774 40,048 0 0 10 10
Week 46 25,880 84,127 0 0 11 13
Week 45 21,635 69,258 0 0 2 2
Week 44 5,493 14,017 0 0 0 0
Week 43 17,770 73,385 0 0 1 1
Week 42 6,593 15,714 0 0 2 2
Week 41 16,526 58,826 0 0 2 2
Week 40 11,441 34,826 0 0 0 0
Highest 25,880 84,127 5 6 13 14

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 30,061.3 108,208.0 0.0 0.0 10.5 10.8
This Month 6,281 10,866 0 0 0 0
Last Month 73,404 211,055 0 0 23 25
October 23 56,056 192,763 0 0 5 5
September 23 14,912 63,130 0 0 1 1
August 23 9,093 48,625 0 0 3 3
July 23 22,311 71,061 0 0 12 12
June 23 73,835 276,842 0 0 45 46
May 23 26,647 93,322 0 0 9 9
April 23 10,580 65,879 0 0 3 3
March 23 7,494 48,537 0 0 4 4
Highest 73,835 276,842 11 12 45 46

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 682,381 4,474,896 62 66 224 238

Script Execution Time: 0.00458 | SQL Queries: 7 | Members: 1225